International Capital Markets Pty Ltd.
| Account: 371323 |
Name: Mateev Rosimir |
Currency: USD |
Leverage: 1:500 |
2018 October 26, 19:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 59459947 | 2018.08.30 12:06:48 | balance | First deposit Paypal 5408566 | 1 000.00 |
| 59501723 | 2018.08.30 20:19:54 | buy | 0.01 | gbpusd | 1.30031 | 1.30031 | 1.30119 | 2018.08.30 20:49:38 | 1.30032 | -0.07 | 0.00 | 0.00 | 0.01 |
| 59502999 | 2018.08.30 20:49:38 | buy | 0.01 | gbpusd | 1.30028 | 1.30028 | 1.30115 | 2018.08.30 21:00:08 | 1.30115 | -0.07 | 0.00 | 0.00 | 0.87 |
| 59505182 | 2018.08.30 21:18:18 | buy | 0.01 | gbpusd | 1.30049 | 1.30049 | 1.30133 | 2018.08.30 21:40:06 | 1.30133 | -0.07 | 0.00 | 0.00 | 0.84 |
| 59508187 | 2018.08.30 22:00:05 | buy | 0.01 | gbpusd | 1.30111 | 1.30111 | 1.30197 | 2018.08.30 23:53:21 | 1.30111 | -0.07 | 0.00 | 0.00 | 0.00 |
| 59512724 | 2018.08.30 23:53:21 | buy | 0.01 | gbpusd | 1.30113 | 1.30113 | 1.30200 | 2018.08.31 04:13:21 | 1.30202 | -0.07 | 0.00 | -0.07 | 0.89 |
| 59525487 | 2018.08.31 05:18:06 | buy | 0.01 | gbpusd | 1.30136 | 1.30136 | 1.30222 | 2018.08.31 08:01:02 | 1.30222 | -0.07 | 0.00 | 0.00 | 0.86 |
| 59535096 | 2018.08.31 09:46:18 | buy | 0.01 | gbpusd | 1.30141 | 1.30141 | 1.30229 | 2018.08.31 09:59:23 | 1.30141 | -0.07 | 0.00 | 0.00 | 0.00 |
| 59535493 | 2018.08.31 09:59:43 | buy | 0.01 | gbpusd | 1.30143 | 1.30143 | 1.30230 | 2018.08.31 10:11:14 | 1.30231 | -0.07 | 0.00 | 0.00 | 0.88 |
| 59537678 | 2018.08.31 10:16:20 | buy | 0.01 | gbpusd | 1.30158 | 1.30158 | 1.30247 | 2018.08.31 11:00:42 | 1.30248 | -0.07 | 0.00 | 0.00 | 0.90 |
| 59544964 | 2018.08.31 11:12:21 | buy | 0.01 | gbpusd | 1.30184 | 1.30184 | 1.30273 | 2018.08.31 11:18:08 | 1.30184 | -0.07 | 0.00 | 0.00 | 0.00 |
| 59545190 | 2018.08.31 11:18:26 | buy | 0.01 | gbpusd | 1.30185 | 1.28567 | 1.30272 | 2018.08.31 21:00:00 | 1.29665 | -0.07 | 0.00 | 0.00 | -5.20 |
| 59638794 | 2018.09.03 11:02:41 | buy | 0.01 | usdcad | 1.30501 | 1.28081 | 1.30885 | 2018.09.03 18:25:29 | 1.30885 | -0.07 | 0.00 | 0.00 | 2.93 |
| 59552559 | 2018.08.31 13:06:01 | buy | 0.01 | usdcad | 1.30068 | 1.27925 | 1.30972 | 2018.09.03 18:47:05 | 1.30973 | -0.07 | 0.00 | 0.01 | 6.91 |
| 59653854 | 2018.09.03 13:35:37 | sell | 0.01 | eurjpy | 129.056 | 129.839 | 128.916 | 2018.09.04 03:05:00 | 128.915 | -0.07 | 0.00 | 0.00 | 1.27 |
| 59671531 | 2018.09.03 17:35:20 | sell | 0.01 | eurjpy | 129.141 | 130.428 | 128.882 | 2018.09.04 03:05:54 | 128.883 | -0.07 | 0.00 | 0.00 | 2.33 |
| 59694705 | 2018.09.04 03:05:01 | sell | 0.01 | eurjpy | 128.911 | 129.839 | 128.772 | 2018.09.04 03:17:54 | 128.772 | -0.07 | 0.00 | 0.00 | 1.26 |
| 59698846 | 2018.09.04 04:01:46 | sell | 0.01 | eurjpy | 128.901 | 129.839 | 128.761 | 2018.09.04 04:16:52 | 128.758 | -0.07 | 0.00 | 0.00 | 1.29 |
| 59594577 | 2018.08.31 20:14:01 | sell | 0.01 | gbpusd | 1.29634 | 1.29634 | 1.27848 | 2018.09.04 11:06:16 | 1.28293 | -0.07 | 0.00 | 0.06 | 13.41 |
| 59595974 | 2018.08.31 21:00:00 | sell | 0.01 | gbpusd | 1.29669 | 1.29669 | 1.28253 | 2018.09.04 11:15:16 | 1.28249 | -0.07 | 0.00 | 0.06 | 14.20 |
| 59701132 | 2018.09.04 04:34:33 | sell | 0.01 | eurjpy | 128.902 | 129.839 | 128.763 | 2018.09.04 12:09:28 | 128.763 | -0.07 | 0.00 | 0.00 | 1.25 |
| 59707267 | 2018.09.04 07:35:02 | sell | 0.01 | eurjpy | 128.986 | 130.428 | 128.726 | 2018.09.04 12:59:18 | 128.726 | -0.07 | 0.00 | 0.00 | 2.33 |
| 59583413 | 2018.08.31 18:19:55 | buy | 0.01 | eurusd | 1.16151 | 1.15548 | 1.17854 | 2018.09.04 13:29:04 | 1.15546 | -0.07 | 0.00 | -0.14 | -6.05 |
| 59509183 | 2018.08.30 22:35:21 | buy | 0.01 | usdcad | 1.29830 | 1.29830 | 1.31700 | 2018.09.04 15:07:56 | 1.31702 | -0.07 | 0.00 | 0.03 | 14.21 |
| 59638795 | 2018.09.03 11:02:41 | buy | 0.01 | usdcad | 1.30502 | 1.30502 | 1.31819 | 2018.09.04 16:06:06 | 1.31819 | -0.07 | 0.00 | 0.01 | 9.99 |
| 59627227 | 2018.09.03 09:00:00 | buy | 0.01 | usdcad | 1.30533 | 1.30533 | 1.31853 | 2018.09.04 16:10:39 | 1.31852 | -0.07 | 0.00 | 0.01 | 10.00 |
| 59710724 | 2018.09.04 08:04:55 | buy | 0.01 | usdcad | 1.31005 | 1.27925 | 1.31909 | 2018.09.04 16:18:25 | 1.31909 | -0.07 | 0.00 | 0.00 | 6.85 |
| 59488129 | 2018.08.30 17:23:59 | buy | 0.01 | gbpusd | 1.30053 | 1.27067 | 1.32073 | 2018.09.04 19:41:25 | 1.28532 | -0.07 | 0.00 | -0.21 | -15.21 |
| 59518838 | 2018.08.31 02:44:49 | buy | 0.01 | gbpusd | 1.30082 | 1.27393 | 1.34760 | 2018.09.04 19:48:25 | 1.28660 | -0.07 | 0.00 | -0.14 | -14.22 |
| 59653851 | 2018.09.03 13:35:37 | sell | 0.01 | eurjpy | 129.057 | 129.057 | 120.931 | 2018.09.04 20:53:04 | 129.058 | -0.07 | 0.00 | 0.00 | -0.01 |
| 59533088 | 2018.08.31 09:00:01 | buy | 0.01 | eurusd | 1.16814 | 1.14594 | 1.17862 | 2018.09.05 04:19:13 | 1.15946 | -0.07 | 0.00 | -0.21 | -8.68 |
| 59636176 | 2018.09.03 10:40:35 | sell | 0.01 | audusd | 0.72030 | 0.72030 | 0.70771 | 2018.09.05 04:30:02 | 0.72012 | -0.07 | 0.00 | 0.00 | 0.18 |
| 59796289 | 2018.09.04 18:38:22 | sell | 0.01 | eurjpy | 128.883 | 130.428 | 128.624 | 2018.09.05 10:22:40 | 128.614 | -0.07 | 0.00 | 0.00 | 2.41 |
| 59523109 | 2018.08.31 04:13:36 | sell | 0.01 | eurjpy | 129.600 | 129.600 | 127.495 | 2018.09.05 16:09:03 | 129.603 | -0.07 | 0.00 | 0.00 | -0.03 |
| 59868692 | 2018.09.05 11:50:02 | sell | 0.01 | eurjpy | 128.994 | 129.839 | 127.573 | 2018.09.05 16:17:14 | 129.840 | -0.07 | 0.00 | 0.00 | -7.58 |
| 59868693 | 2018.09.05 11:50:02 | sell | 0.01 | eurjpy | 128.994 | 129.839 | 128.854 | 2018.09.05 16:17:14 | 129.840 | -0.07 | 0.00 | 0.00 | -7.58 |
| 59575491 | 2018.08.31 17:14:54 | sell | 0.01 | eurjpy | 129.125 | 131.236 | 126.494 | 2018.09.05 22:00:00 | 129.635 | -0.07 | 0.00 | 0.00 | -4.58 |
| 59751979 | 2018.09.04 13:14:51 | sell | 0.01 | gbpusd | 1.28279 | 1.31149 | 1.26859 | 2018.09.06 01:34:21 | 1.29090 | -0.07 | 0.00 | 0.13 | -8.11 |
| 59601762 | 2018.08.31 22:50:29 | sell | 0.01 | eurjpy | 129.016 | 132.293 | 124.825 | 2018.09.06 03:01:06 | 129.632 | -0.07 | 0.00 | -0.01 | -5.53 |
| 59829143 | 2018.09.05 04:30:03 | sell | 0.01 | audusd | 0.72062 | 0.72062 | 0.70805 | 2018.09.06 03:15:30 | 0.72063 | -0.07 | 0.00 | 0.00 | -0.01 |
| 59734891 | 2018.09.04 11:06:19 | buy | 0.01 | eurusd | 1.15657 | 1.15657 | 1.16576 | 2018.09.06 03:15:31 | 1.16576 | -0.07 | 0.00 | -0.29 | 9.19 |
| 59850097 | 2018.09.05 09:40:24 | buy | 0.01 | eurusd | 1.15694 | 1.15694 | 1.17729 | 2018.09.06 15:33:18 | 1.16514 | -0.07 | 0.00 | -0.22 | 8.20 |
| 59870745 | 2018.09.05 12:07:19 | buy | 0.01 | usdcad | 1.31776 | 1.28081 | 1.32159 | 2018.09.06 18:04:51 | 1.32159 | -0.07 | 0.00 | 0.02 | 2.90 |
| 59868704 | 2018.09.05 11:50:04 | sell | 0.01 | eurjpy | 128.998 | 130.428 | 128.737 | 2018.09.06 18:06:13 | 128.733 | -0.07 | 0.00 | -0.01 | 2.39 |
| 59950094 | 2018.09.05 22:00:00 | buy | 0.01 | eurjpy | 129.634 | 127.648 | 132.353 | 2018.09.06 22:07:29 | 128.930 | -0.07 | 0.00 | -0.03 | -6.34 |
| 59801791 | 2018.09.04 19:41:26 | sell | 0.01 | gbpusd | 1.28542 | 1.31914 | 1.26247 | 2018.09.07 02:15:59 | 1.29270 | -0.07 | 0.00 | 0.16 | -7.28 |
| 59803434 | 2018.09.04 19:48:49 | sell | 0.01 | gbpusd | 1.28660 | 1.31415 | 1.24230 | 2018.09.07 03:08:15 | 1.29211 | -0.07 | 0.00 | 0.16 | -5.51 |
| 59961524 | 2018.09.06 03:01:05 | buy | 0.01 | eurjpy | 129.630 | 127.798 | 131.826 | 2018.09.07 08:02:25 | 128.623 | -0.07 | 0.00 | -0.01 | -9.10 |
| 60135128 | 2018.09.07 12:17:56 | sell | 0.01 | eurjpy | 129.088 | 129.839 | 128.948 | 2018.09.07 12:48:03 | 128.947 | -0.07 | 0.00 | 0.00 | 1.27 |
| 59734874 | 2018.09.04 11:06:16 | buy | 0.01 | gbpusd | 1.28292 | 1.28292 | 1.29835 | 2018.09.07 13:45:32 | 1.29852 | -0.07 | 0.00 | -0.27 | 15.60 |
| 59553869 | 2018.08.31 13:23:14 | buy | 0.01 | audusd | 0.72290 | 0.71344 | 0.72809 | 2018.09.07 15:31:19 | 0.71344 | -0.07 | 0.00 | -0.06 | -9.46 |
| 60094838 | 2018.09.07 03:08:15 | buy | 0.01 | gbpusd | 1.29209 | 1.29209 | 1.33370 | 2018.09.07 19:47:35 | 1.29208 | -0.07 | 0.00 | 0.00 | -0.01 |
| 59970791 | 2018.09.06 05:16:42 | buy | 0.01 | gbpusd | 1.29190 | 1.29190 | 1.30503 | 2018.09.07 20:14:35 | 1.29190 | -0.07 | 0.00 | -0.05 | 0.00 |
| 59515898 | 2018.08.31 01:02:06 | buy | 0.01 | eurjpy | 129.492 | 127.954 | 131.082 | 2018.09.10 01:18:25 | 128.347 | -0.07 | 0.00 | -0.08 | -10.31 |
| 59961526 | 2018.09.06 03:01:06 | buy | 0.01 | eurjpy | 129.633 | 127.375 | 132.900 | 2018.09.10 10:29:29 | 128.212 | -0.07 | 0.00 | -0.02 | -12.80 |
| 60016764 | 2018.09.06 14:00:46 | buy | 0.01 | eurusd | 1.16255 | 1.14358 | 1.17897 | 2018.09.10 11:49:35 | 1.15708 | -0.07 | 0.00 | -0.14 | -5.47 |
| 60016765 | 2018.09.06 14:00:47 | buy | 0.01 | eurusd | 1.16254 | 1.14358 | 1.18132 | 2018.09.10 11:49:35 | 1.15707 | -0.07 | 0.00 | -0.14 | -5.47 |
| 59827401 | 2018.09.05 04:19:13 | sell | 0.01 | eurusd | 1.15947 | 1.15947 | 1.15103 | 2018.09.10 15:54:19 | 1.15947 | -0.07 | 0.00 | 0.26 | 0.00 |
| 60077056 | 2018.09.06 22:07:29 | sell | 0.01 | eurjpy | 128.931 | 128.931 | 126.180 | 2018.09.10 15:59:25 | 128.931 | -0.07 | 0.00 | 0.00 | 0.00 |
| 60135111 | 2018.09.07 12:17:56 | sell | 0.01 | eurjpy | 129.098 | 129.098 | 127.666 | 2018.09.11 03:51:59 | 129.098 | -0.07 | 0.00 | 0.00 | 0.00 |
| 60229455 | 2018.09.10 01:18:26 | sell | 0.01 | eurjpy | 128.347 | 129.551 | 126.754 | 2018.09.11 09:31:23 | 129.547 | -0.07 | 0.00 | 0.00 | -10.77 |
| 59533065 | 2018.08.31 09:00:01 | buy | 0.01 | eurusd | 1.16814 | 1.14594 | 1.18918 | 2018.09.11 15:00:00 | 1.15815 | -0.07 | 0.00 | -0.64 | -9.99 |
| 59503745 | 2018.08.30 21:00:04 | buy | 0.01 | usdcad | 1.29751 | 1.30320 | 1.32539 | 2018.09.12 04:00:12 | 1.30730 | -0.07 | 0.00 | 0.10 | 7.49 |
| 59803163 | 2018.09.04 19:48:24 | buy | 0.01 | usdcad | 1.31752 | 1.27939 | 1.33620 | 2018.09.12 04:00:12 | 1.30730 | -0.07 | 0.00 | 0.07 | -7.82 |
| 59813784 | 2018.09.04 23:01:37 | buy | 0.01 | usdcad | 1.31710 | 1.27925 | 1.32611 | 2018.09.12 10:00:08 | 1.30716 | -0.07 | 0.00 | 0.07 | -7.60 |
| 59813794 | 2018.09.04 23:01:37 | buy | 0.01 | usdcad | 1.31710 | 1.28118 | 1.33027 | 2018.09.12 10:00:08 | 1.30712 | -0.07 | 0.00 | 0.07 | -7.64 |
| 59970020 | 2018.09.06 05:00:00 | sell | 0.01 | audusd | 0.71926 | 0.71816 | 0.70669 | 2018.09.12 21:48:25 | 0.71816 | -0.07 | 0.00 | 0.00 | 1.10 |
| 60071487 | 2018.09.06 21:30:08 | buy | 0.01 | usdcad | 1.31830 | 1.29233 | 1.32265 | 2018.09.13 12:42:06 | 1.30145 | -0.07 | 0.00 | 0.06 | -12.95 |
| 59870746 | 2018.09.05 12:07:19 | buy | 0.01 | usdcad | 1.31776 | 1.28118 | 1.33093 | 2018.09.13 12:42:07 | 1.30139 | -0.07 | 0.00 | 0.08 | -12.58 |
| 60029305 | 2018.09.06 15:33:18 | sell | 0.01 | eurusd | 1.16517 | 1.16517 | 1.14365 | 2018.09.13 15:37:08 | 1.16518 | -0.07 | 0.00 | 0.39 | -0.01 |
| 60260979 | 2018.09.10 10:29:29 | sell | 0.01 | eurjpy | 128.212 | 130.066 | 125.814 | 2018.09.13 15:45:15 | 130.066 | -0.07 | 0.00 | -0.01 | -16.65 |
| 60275621 | 2018.09.10 12:13:33 | sell | 0.01 | eurjpy | 128.620 | 130.428 | 128.362 | 2018.09.13 16:36:56 | 130.428 | -0.07 | 0.00 | -0.01 | -16.21 |
| 60437044 | 2018.09.11 15:00:00 | sell | 0.01 | eurusd | 1.15815 | 1.16978 | 1.14069 | 2018.09.13 16:40:20 | 1.16978 | -0.07 | 0.00 | 0.24 | -11.63 |
| 60437076 | 2018.09.11 15:00:01 | sell | 0.01 | eurusd | 1.15815 | 1.16978 | 1.14947 | 2018.09.13 16:40:20 | 1.16979 | -0.07 | 0.00 | 0.24 | -11.64 |
| 60112451 | 2018.09.07 08:02:25 | sell | 0.01 | eurjpy | 128.623 | 130.785 | 126.268 | 2018.09.13 17:23:42 | 130.785 | -0.07 | 0.00 | -0.01 | -19.33 |
| 60409594 | 2018.09.11 11:47:25 | buy | 0.01 | eurjpy | 129.373 | 129.373 | 130.968 | 2018.09.14 01:41:45 | 130.967 | -0.07 | 0.00 | -0.06 | 14.23 |
| 60102118 | 2018.09.07 05:00:00 | buy | 0.01 | gbpusd | 1.29272 | 1.29272 | 1.31299 | 2018.09.14 10:38:46 | 1.31299 | -0.07 | 0.00 | -0.35 | 20.27 |
| 60437052 | 2018.09.11 15:00:01 | sell | 0.01 | eurusd | 1.15814 | 1.17283 | 1.13653 | 2018.09.14 17:13:27 | 1.16611 | -0.07 | 0.00 | 0.30 | -7.97 |
| 60437072 | 2018.09.11 15:00:01 | sell | 0.01 | eurusd | 1.15815 | 1.17283 | 1.14738 | 2018.09.14 17:13:28 | 1.16611 | -0.07 | 0.00 | 0.30 | -7.96 |
| 60437093 | 2018.09.11 15:00:01 | sell | 0.01 | eurusd | 1.15815 | 1.17283 | 1.14559 | 2018.09.14 17:13:28 | 1.16614 | -0.07 | 0.00 | 0.30 | -7.99 |
| 60437104 | 2018.09.11 15:00:02 | sell | 0.01 | eurusd | 1.15815 | 1.17283 | 1.14381 | 2018.09.14 17:13:29 | 1.16612 | -0.07 | 0.00 | 0.30 | -7.97 |
| 60409638 | 2018.09.11 11:47:25 | buy | 0.01 | eurjpy | 129.371 | 129.394 | 132.371 | 2018.09.17 03:15:11 | 130.220 | -0.07 | 0.00 | -0.07 | 7.58 |
| 60835871 | 2018.09.14 05:26:20 | buy | 0.01 | eurjpy | 130.823 | 127.941 | 133.276 | 2018.09.17 04:01:31 | 130.402 | -0.07 | 0.00 | -0.01 | -3.76 |
| 60752675 | 2018.09.13 15:49:12 | sell | 0.01 | eurusd | 1.16745 | 1.16745 | 1.14912 | 2018.09.17 15:08:43 | 1.16746 | -0.07 | 0.00 | 0.12 | -0.01 |
| 60861338 | 2018.09.14 11:01:03 | buy | 0.01 | usdjpy | 111.814 | 111.814 | 114.002 | 2018.09.17 22:12:06 | 111.808 | -0.07 | 0.00 | 0.04 | -0.05 |
| 60378168 | 2018.09.11 08:03:56 | buy | 0.01 | audusd | 0.71192 | 0.71192 | 0.72383 | 2018.09.18 09:13:00 | 0.72184 | -0.07 | 0.00 | -0.06 | 9.92 |
| 60933044 | 2018.09.14 19:22:15 | buy | 0.01 | eurjpy | 130.250 | 125.296 | 131.381 | 2018.09.18 09:17:43 | 131.395 | -0.07 | 0.00 | -0.02 | 10.21 |
| 60832604 | 2018.09.14 04:30:30 | buy | 0.01 | eurjpy | 130.933 | 130.933 | 132.527 | 2018.09.18 10:08:25 | 130.930 | -0.07 | 0.00 | -0.02 | -0.03 |
| 59553870 | 2018.08.31 13:23:14 | buy | 0.01 | audusd | 0.72290 | 0.69459 | 0.72891 | 2018.09.18 12:29:26 | 0.72105 | -0.07 | 0.00 | -0.14 | -1.85 |
| 61145886 | 2018.09.18 10:24:48 | buy | 0.01 | usdjpy | 111.919 | 111.919 | 112.270 | 2018.09.18 17:00:04 | 112.270 | -0.07 | 0.00 | 0.00 | 3.13 |
| 60957662 | 2018.09.17 03:15:11 | sell | 0.01 | eurjpy | 130.219 | 132.193 | 127.423 | 2018.09.18 19:06:54 | 131.284 | -0.07 | 0.00 | 0.00 | -9.48 |
| 61141718 | 2018.09.18 10:08:27 | buy | 0.01 | eurjpy | 130.945 | 130.945 | 132.542 | 2018.09.18 19:28:29 | 130.943 | -0.07 | 0.00 | 0.00 | -0.02 |
| 60912021 | 2018.09.14 17:13:27 | buy | 0.01 | eurusd | 1.16611 | 1.16611 | 1.18358 | 2018.09.18 19:43:28 | 1.16610 | -0.07 | 0.00 | -0.18 | -0.01 |
| 60912040 | 2018.09.14 17:13:28 | buy | 0.01 | eurusd | 1.16612 | 1.16612 | 1.17485 | 2018.09.18 19:43:28 | 1.16612 | -0.07 | 0.00 | -0.18 | 0.00 |
| 60543378 | 2018.09.12 10:00:08 | sell | 0.01 | usdcad | 1.30712 | 1.30712 | 1.29754 | 2018.09.18 21:35:24 | 1.29752 | -0.07 | 0.00 | -0.13 | 7.40 |
| 60714174 | 2018.09.13 12:42:07 | sell | 0.01 | usdcad | 1.30139 | 1.32885 | 1.29752 | 2018.09.18 21:35:24 | 1.29752 | -0.07 | 0.00 | -0.06 | 2.98 |
| 60304511 | 2018.09.10 15:59:13 | sell | 0.01 | gbpusd | 1.30241 | 1.31734 | 1.29271 | 2018.09.19 01:26:41 | 1.31738 | -0.07 | 0.00 | 0.28 | -14.97 |
| 60326766 | 2018.09.10 18:00:00 | buy | 0.01 | gbpusd | 1.30188 | 1.30188 | 1.31739 | 2018.09.19 01:27:01 | 1.31742 | -0.07 | 0.00 | -0.45 | 15.54 |
| 60961538 | 2018.09.17 04:01:31 | sell | 0.01 | eurjpy | 130.402 | 131.913 | 128.165 | 2018.09.19 02:12:44 | 131.197 | -0.07 | 0.00 | 0.00 | -7.07 |
| 59561662 | 2018.08.31 14:54:10 | buy | 0.01 | audusd | 0.72198 | 0.70084 | 0.72348 | 2018.09.19 06:18:18 | 0.72348 | -0.07 | 0.00 | -0.15 | 1.50 |
| 61225177 | 2018.09.18 19:28:30 | buy | 0.01 | eurjpy | 130.950 | 130.950 | 132.544 | 2018.09.19 15:10:35 | 130.950 | -0.07 | 0.00 | -0.01 | 0.00 |
| 60714176 | 2018.09.13 12:42:07 | sell | 0.01 | usdcad | 1.30138 | 1.30138 | 1.28740 | 2018.09.19 17:24:41 | 1.30149 | -0.07 | 0.00 | -0.08 | -0.08 |
| 61352951 | 2018.09.19 15:08:21 | sell | 0.01 | usdcad | 1.29727 | 1.31192 | 1.29369 | 2018.09.19 19:01:10 | 1.29368 | -0.07 | 0.00 | 0.00 | 2.78 |
| 60543387 | 2018.09.12 10:00:08 | sell | 0.01 | usdcad | 1.30712 | 1.30712 | 1.29315 | 2018.09.19 19:02:11 | 1.29315 | -0.07 | 0.00 | -0.15 | 10.80 |
| 60521115 | 2018.09.12 04:00:26 | sell | 0.01 | usdcad | 1.30720 | 1.30720 | 1.29067 | 2018.09.19 23:20:34 | 1.29063 | -0.07 | 0.00 | -0.15 | 12.84 |
| 59963360 | 2018.09.06 03:14:47 | buy | 0.01 | usdcad | 1.31668 | 1.29043 | 1.35034 | 2018.09.19 23:21:19 | 1.29035 | -0.07 | 0.00 | 0.10 | -20.41 |
| 60881022 | 2018.09.14 14:38:36 | buy | 0.01 | gbpusd | 1.31115 | 1.31115 | 1.32442 | 2018.09.20 14:19:32 | 1.32453 | -0.07 | 0.00 | -0.30 | 13.38 |
| 61228003 | 2018.09.18 19:43:31 | buy | 0.01 | eurusd | 1.16604 | 1.16604 | 1.17474 | 2018.09.20 14:49:20 | 1.17473 | -0.07 | 0.00 | -0.36 | 8.69 |
| 60912038 | 2018.09.14 17:13:28 | buy | 0.01 | eurusd | 1.16612 | 1.16612 | 1.17694 | 2018.09.20 15:02:33 | 1.17694 | -0.07 | 0.00 | -0.54 | 10.82 |
| 60893908 | 2018.09.14 15:33:58 | buy | 0.01 | audusd | 0.71841 | 0.71841 | 0.72851 | 2018.09.20 15:20:15 | 0.72851 | -0.07 | 0.00 | -0.05 | 10.10 |
| 61411100 | 2018.09.19 23:00:00 | buy | 0.01 | eurjpy | 131.027 | 131.027 | 132.621 | 2018.09.21 03:39:57 | 132.621 | -0.07 | 0.00 | -0.04 | 14.16 |
| 61350987 | 2018.09.19 14:57:55 | buy | 0.01 | usdjpy | 112.316 | 111.275 | 112.667 | 2018.09.21 05:52:20 | 112.667 | -0.07 | 0.00 | 0.16 | 3.12 |
| 60912047 | 2018.09.14 17:13:29 | buy | 0.01 | eurusd | 1.16614 | 1.16614 | 1.17874 | 2018.09.21 09:45:47 | 1.17876 | -0.07 | 0.00 | -0.63 | 12.62 |
| 59635426 | 2018.09.03 10:35:13 | sell | 0.01 | eurusd | 1.16194 | 1.18628 | 1.14223 | 2018.09.21 13:26:33 | 1.17709 | -0.07 | 0.00 | 1.13 | -15.15 |
| 59635430 | 2018.09.03 10:35:13 | sell | 0.01 | eurusd | 1.16195 | 1.18628 | 1.13927 | 2018.09.21 13:26:34 | 1.17709 | -0.07 | 0.00 | 1.13 | -15.14 |
| 61610641 | 2018.09.21 04:56:21 | buy | 0.01 | eurjpy | 132.493 | 132.493 | 134.087 | 2018.09.21 14:56:23 | 132.493 | -0.07 | 0.00 | 0.00 | 0.00 |
| 61267092 | 2018.09.19 03:12:28 | buy | 0.01 | gbpusd | 1.31598 | 1.31598 | 1.33091 | 2018.09.21 15:03:14 | 1.31551 | -0.07 | 0.00 | -0.20 | -0.47 |
| 61290324 | 2018.09.19 09:07:39 | sell | 0.01 | gbpusd | 1.31585 | 1.33209 | 1.30767 | 2018.09.21 16:28:07 | 1.30770 | -0.07 | 0.00 | 0.13 | 8.15 |
| 61745519 | 2018.09.24 00:01:26 | buy | 0.01 | eurjpy | 132.161 | 128.212 | 132.898 | 2018.09.24 16:08:36 | 132.902 | -0.07 | 0.00 | 0.00 | 6.58 |
| 60912053 | 2018.09.14 17:13:29 | buy | 0.01 | eurusd | 1.16612 | 1.16658 | 1.18054 | 2018.09.24 16:18:57 | 1.18060 | -0.07 | 0.00 | -0.72 | 14.48 |
| 61516506 | 2018.09.20 14:58:46 | sell | 0.01 | eurusd | 1.17566 | 1.18102 | 1.15894 | 2018.09.24 16:22:14 | 1.18112 | -0.07 | 0.00 | 0.12 | -5.46 |
| 61731034 | 2018.09.21 19:00:48 | buy | 0.01 | eurusd | 1.17356 | 1.17356 | 1.18391 | 2018.09.25 05:12:32 | 1.17351 | -0.07 | 0.00 | -0.18 | -0.05 |
| 61731036 | 2018.09.21 19:00:49 | buy | 0.01 | eurusd | 1.17355 | 1.17355 | 1.18162 | 2018.09.25 05:12:32 | 1.17351 | -0.07 | 0.00 | -0.18 | -0.04 |
| 61731040 | 2018.09.21 19:00:49 | buy | 0.01 | eurusd | 1.17355 | 1.17355 | 1.18561 | 2018.09.25 05:12:32 | 1.17353 | -0.07 | 0.00 | -0.18 | -0.02 |
| 60826393 | 2018.09.14 02:00:36 | buy | 0.01 | audusd | 0.71891 | 0.71891 | 0.73352 | 2018.09.25 12:04:08 | 0.72416 | -0.07 | 0.00 | -0.08 | 5.25 |
| 60933077 | 2018.09.14 19:22:15 | buy | 0.01 | eurjpy | 130.231 | 130.231 | 133.438 | 2018.09.25 12:07:11 | 132.742 | -0.07 | 0.00 | -0.09 | 22.25 |
| 60926044 | 2018.09.14 19:00:41 | buy | 0.01 | eurjpy | 130.469 | 130.816 | 137.922 | 2018.09.25 12:07:24 | 132.731 | -0.07 | 0.00 | -0.09 | 20.05 |
| 60835872 | 2018.09.14 05:26:20 | buy | 0.01 | eurjpy | 130.824 | 130.824 | 134.620 | 2018.09.25 12:07:45 | 132.731 | -0.07 | 0.00 | -0.09 | 16.90 |
| 61221910 | 2018.09.18 19:06:54 | buy | 0.01 | eurjpy | 131.284 | 131.284 | 134.080 | 2018.09.25 12:08:06 | 132.736 | -0.07 | 0.00 | -0.07 | 12.87 |
| 61263394 | 2018.09.19 02:12:44 | buy | 0.01 | eurjpy | 131.197 | 131.530 | 133.432 | 2018.09.25 12:08:14 | 132.731 | -0.07 | 0.00 | -0.06 | 13.60 |
| 60207148 | 2018.09.07 19:47:35 | buy | 0.01 | gbpusd | 1.29210 | 1.30150 | 1.33377 | 2018.09.25 13:44:54 | 1.31525 | -0.07 | 0.00 | -0.80 | 23.15 |
| 61227960 | 2018.09.18 19:43:29 | buy | 0.01 | eurusd | 1.16590 | 1.16663 | 1.18350 | 2018.09.25 13:45:48 | 1.17626 | -0.07 | 0.00 | -0.63 | 10.36 |
| 60861336 | 2018.09.14 11:01:03 | buy | 0.01 | usdjpy | 111.814 | 111.814 | 115.096 | 2018.09.25 13:46:22 | 112.855 | -0.07 | 0.00 | 0.36 | 9.22 |
| 60861356 | 2018.09.14 11:01:04 | buy | 0.01 | usdjpy | 111.814 | 111.814 | 114.003 | 2018.09.25 13:46:27 | 112.849 | -0.07 | 0.00 | 0.36 | 9.17 |
