Alpari International Limited
| Account: 15550 |
Name: Mateev Rosimir |
Currency: USD |
2018 August 21, 11:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 383491057 | 2018.08.02 09:41:56 | buy | 0.01 | eurusd | 1.16369 | 1.15847 | 1.17857 | 2018.08.02 21:38:59 | 1.15837 | 0.00 | 0.00 | 0.00 | -5.32 |
| 383477147 | 2018.08.01 21:36:08 | buy | 0.02 | usdjpy | 111.502 | 110.498 | 113.394 | 2018.08.03 01:00:02 | 111.638 | 0.00 | 0.00 | 0.36 | 2.44 |
| 383489689 | 2018.08.02 09:00:10 | sell | 0.01 | gbpusd | 1.31017 | 1.31017 | 1.29961 | 2018.08.03 10:23:39 | 1.29961 | 0.00 | 0.00 | 0.03 | 10.56 |
| 383492181 | 2018.08.02 10:02:36 | buy | 0.01 | gbpusd | 1.30780 | 1.29875 | 1.31230 | 2018.08.03 10:26:13 | 1.29875 | 0.00 | 0.00 | -0.08 | -9.05 |
| 383487325 | 2018.08.02 06:56:41 | sell | 0.02 | usdcad | 1.30082 | 1.30082 | 1.29134 | 2018.08.03 14:56:11 | 1.30082 | 0.00 | 0.00 | -0.05 | 0.00 |
| 383523312 | 2018.08.03 03:15:40 | sell | 0.02 | usdjpy | 111.724 | 113.476 | 111.213 | 2018.08.03 16:50:46 | 111.213 | 0.00 | 0.00 | 0.00 | 9.19 |
| 383507505 | 2018.08.02 15:39:38 | sell | 0.02 | audusd | 0.73688 | 0.74709 | 0.72813 | 2018.08.03 22:53:36 | 0.74017 | 0.00 | 0.00 | 0.00 | -6.58 |
| 383552861 | 2018.08.06 01:22:48 | sell | 0.02 | usdcad | 1.30084 | 1.30362 | 1.30049 | 2018.08.06 03:58:34 | 1.30049 | 0.00 | 0.00 | 0.00 | 0.54 |
| 383553835 | 2018.08.06 04:24:52 | sell | 0.02 | usdcad | 1.30071 | 1.30362 | 1.30036 | 2018.08.06 04:32:00 | 1.30036 | 0.00 | 0.00 | 0.00 | 0.54 |
| 383556804 | 2018.08.06 09:00:04 | sell | 0.02 | usdcad | 1.30058 | 1.30362 | 1.30027 | 2018.08.06 09:58:40 | 1.30027 | 0.00 | 0.00 | 0.00 | 0.48 |
| 383509343 | 2018.08.02 16:26:05 | sell | 0.01 | gbpusd | 1.30585 | 1.32496 | 1.29696 | 2018.08.06 11:04:41 | 1.29696 | 0.00 | 0.00 | 0.06 | 8.89 |
| 383524580 | 2018.08.03 06:28:07 | sell | 0.01 | gbpusd | 1.30201 | 1.32112 | 1.29677 | 2018.08.06 11:09:27 | 1.29677 | 0.00 | 0.00 | 0.03 | 5.24 |
| 383499769 | 2018.08.02 13:31:24 | sell | 0.01 | gbpusd | 1.30814 | 1.30814 | 1.29328 | 2018.08.06 14:23:06 | 1.29328 | 0.00 | 0.00 | 0.06 | 14.86 |
| 383504093 | 2018.08.02 14:48:22 | buy | 0.01 | gbpusd | 1.30483 | 1.29206 | 1.30981 | 2018.08.06 15:20:37 | 1.29206 | 0.00 | 0.00 | -0.15 | -12.77 |
| 383558451 | 2018.08.06 10:04:23 | sell | 0.02 | usdcad | 1.30053 | 1.30362 | 1.30019 | 2018.08.06 16:41:50 | 1.30362 | 0.00 | 0.00 | 0.00 | -4.74 |
| 383573269 | 2018.08.06 18:04:24 | sell | 0.02 | usdcad | 1.30042 | 1.30362 | 1.30005 | 2018.08.06 18:27:31 | 1.30005 | 0.00 | 0.00 | 0.00 | 0.57 |
| 383574585 | 2018.08.06 19:09:41 | sell | 0.02 | usdcad | 1.30038 | 1.30362 | 1.30002 | 2018.08.06 21:29:50 | 1.30002 | 0.00 | 0.00 | 0.00 | 0.55 |
| 383576848 | 2018.08.06 21:58:55 | sell | 0.02 | usdcad | 1.30031 | 1.30362 | 1.29993 | 2018.08.07 03:57:40 | 1.29993 | 0.00 | 0.00 | -0.05 | 0.58 |
| 383519794 | 2018.08.02 21:51:20 | buy | 0.02 | audusd | 0.73637 | 0.73637 | 0.74115 | 2018.08.07 09:11:53 | 0.74115 | 0.00 | 0.00 | -0.09 | 9.56 |
| 383519795 | 2018.08.02 21:51:21 | buy | 0.02 | audusd | 0.73640 | 0.73640 | 0.75177 | 2018.08.07 11:55:40 | 0.74338 | 0.00 | 0.00 | -0.09 | 13.96 |
| 383486378 | 2018.08.02 06:00:15 | sell | 0.02 | usdcad | 1.30074 | 1.31884 | 1.29682 | 2018.08.07 11:58:33 | 1.29682 | 0.00 | 0.00 | -0.15 | 6.05 |
| 383597638 | 2018.08.07 17:17:28 | sell | 0.02 | usdcad | 1.29965 | 1.30362 | 1.29926 | 2018.08.07 19:39:41 | 1.30362 | 0.00 | 0.00 | 0.00 | -6.09 |
| 383582466 | 2018.08.07 09:32:19 | sell | 0.01 | gbpusd | 1.29637 | 1.32464 | 1.29265 | 2018.08.07 21:21:42 | 1.29265 | 0.00 | 0.00 | 0.00 | 3.72 |
| 383514686 | 2018.08.02 19:06:08 | sell | 0.02 | usdjpy | 111.484 | 111.484 | 110.713 | 2018.08.07 21:28:23 | 111.484 | 0.00 | 0.00 | -0.45 | 0.00 |
| 383479611 | 2018.08.01 22:54:37 | sell | 0.02 | usdcad | 1.29976 | 1.32114 | 1.28081 | 2018.08.08 02:10:09 | 1.30602 | 0.00 | 0.00 | -0.34 | -9.59 |
| 383480731 | 2018.08.01 23:59:40 | sell | 0.02 | usdcad | 1.30034 | 1.32114 | 1.28615 | 2018.08.08 03:18:28 | 1.30535 | 0.00 | 0.00 | -0.34 | -7.68 |
| 383480964 | 2018.08.02 00:12:45 | sell | 0.02 | usdcad | 1.30066 | 1.32114 | 1.28651 | 2018.08.08 06:03:42 | 1.30546 | 0.00 | 0.00 | -0.20 | -7.35 |
| 383519640 | 2018.08.02 21:46:25 | buy | 0.01 | eurusd | 1.15912 | 1.14076 | 1.16153 | 2018.08.08 06:06:35 | 1.16153 | 0.00 | 0.00 | -0.51 | 2.41 |
| 383526632 | 2018.08.03 09:13:56 | buy | 0.01 | eurjpy | 129.353 | 127.796 | 129.353 | 2018.08.08 06:06:46 | 129.353 | 0.00 | 0.00 | -0.04 | 0.00 |
| 383523319 | 2018.08.03 03:16:08 | sell | 0.01 | eurjpy | 129.434 | 129.434 | 127.519 | 2018.08.08 06:14:35 | 129.434 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383523320 | 2018.08.03 03:16:08 | sell | 0.01 | eurjpy | 129.435 | 129.435 | 126.566 | 2018.08.08 06:14:35 | 129.435 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383480940 | 2018.08.02 00:08:27 | sell | 0.01 | eurjpy | 130.255 | 130.093 | 127.863 | 2018.08.08 09:00:01 | 129.307 | 0.00 | 0.00 | 0.00 | 8.51 |
| 383506955 | 2018.08.02 15:25:13 | buy | 0.01 | gbpusd | 1.30185 | 1.29074 | 1.30612 | 2018.08.08 11:18:42 | 1.29074 | 0.00 | 0.00 | -0.29 | -11.11 |
| 383532512 | 2018.08.03 12:00:02 | sell | 0.01 | gbpusd | 1.29933 | 1.29933 | 1.28876 | 2018.08.08 13:23:40 | 1.28876 | 0.00 | 0.00 | 0.09 | 10.57 |
| 383535151 | 2018.08.03 14:10:56 | sell | 0.01 | gbpusd | 1.30196 | 1.30196 | 1.28891 | 2018.08.08 13:23:40 | 1.28891 | 0.00 | 0.00 | 0.09 | 13.05 |
| 383605599 | 2018.08.08 03:18:28 | buy | 0.02 | usdcad | 1.30535 | 1.30535 | 1.30821 | 2018.08.08 13:43:29 | 1.30821 | 0.00 | 0.00 | 0.00 | 4.37 |
| 383606506 | 2018.08.08 06:03:42 | buy | 0.02 | usdcad | 1.30546 | 1.30546 | 1.30830 | 2018.08.08 13:44:01 | 1.30830 | 0.00 | 0.00 | 0.00 | 4.34 |
| 383577084 | 2018.08.06 22:23:39 | sell | 0.01 | gbpusd | 1.29444 | 1.31275 | 1.28669 | 2018.08.08 13:44:23 | 1.28669 | 0.00 | 0.00 | 0.06 | 7.75 |
| 383496679 | 2018.08.02 12:00:01 | sell | 0.01 | gbpusd | 1.30824 | 1.30387 | 1.28591 | 2018.08.08 14:54:38 | 1.28591 | 0.00 | 0.00 | 0.12 | 22.33 |
| 383581657 | 2018.08.07 09:12:52 | sell | 0.01 | eurusd | 1.15643 | 1.17579 | 1.14348 | 2018.08.08 14:56:52 | 1.15821 | 0.00 | 0.00 | 0.03 | -1.78 |
| 383581658 | 2018.08.07 09:12:52 | sell | 0.01 | eurusd | 1.15643 | 1.17083 | 1.15371 | 2018.08.08 14:56:52 | 1.15826 | 0.00 | 0.00 | 0.03 | -1.83 |
| 383581660 | 2018.08.07 09:12:53 | sell | 0.01 | eurusd | 1.15642 | 1.17083 | 1.15553 | 2018.08.08 14:56:53 | 1.15825 | 0.00 | 0.00 | 0.03 | -1.83 |
| 383592802 | 2018.08.07 14:36:02 | sell | 0.02 | usdcad | 1.29729 | 1.31479 | 1.28881 | 2018.08.08 15:20:26 | 1.30796 | 0.00 | 0.00 | -0.05 | -16.32 |
| 383592803 | 2018.08.07 14:36:03 | sell | 0.02 | usdcad | 1.29731 | 1.31479 | 1.27143 | 2018.08.08 15:20:27 | 1.30796 | 0.00 | 0.00 | -0.05 | -16.28 |
| 383480963 | 2018.08.02 00:12:45 | sell | 0.02 | usdcad | 1.30064 | 1.32069 | 1.29159 | 2018.08.08 16:16:03 | 1.30709 | 0.00 | 0.00 | -0.20 | -9.87 |
| 383486377 | 2018.08.02 06:00:15 | sell | 0.02 | usdcad | 1.30074 | 1.32069 | 1.29631 | 2018.08.08 17:24:41 | 1.30623 | 0.00 | 0.00 | -0.20 | -8.41 |
| 383633319 | 2018.08.08 20:25:10 | buy | 0.02 | usdcad | 1.30408 | 1.30246 | 1.30444 | 2018.08.08 20:31:08 | 1.30246 | 0.00 | 0.00 | 0.00 | -2.49 |
| 383620578 | 2018.08.08 13:28:27 | buy | 0.02 | audusd | 0.74113 | 0.74113 | 0.74317 | 2018.08.08 20:54:40 | 0.74317 | 0.00 | 0.00 | 0.00 | 4.08 |
| 383587793 | 2018.08.07 11:55:39 | sell | 0.02 | audusd | 0.74339 | 0.74339 | 0.73759 | 2018.08.08 20:54:50 | 0.74339 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383587794 | 2018.08.07 11:55:40 | sell | 0.02 | audusd | 0.74337 | 0.74337 | 0.72699 | 2018.08.08 20:54:50 | 0.74337 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383580789 | 2018.08.07 08:33:46 | buy | 0.01 | eurusd | 1.15549 | 1.15549 | 1.17271 | 2018.08.08 20:59:13 | 1.16102 | 0.00 | 0.00 | -0.12 | 5.53 |
| 383637729 | 2018.08.09 04:22:30 | buy | 0.02 | audusd | 0.74222 | 0.74222 | 0.74425 | 2018.08.09 05:37:55 | 0.74425 | 0.00 | 0.00 | 0.00 | 4.06 |
| 383623872 | 2018.08.08 14:59:16 | sell | 0.02 | usdjpy | 111.135 | 111.135 | 110.723 | 2018.08.09 05:43:54 | 110.723 | 0.00 | 0.00 | -0.42 | 7.44 |
| 383626728 | 2018.08.08 16:16:08 | buy | 0.02 | usdcad | 1.30706 | 1.29997 | 1.31017 | 2018.08.09 08:00:01 | 1.30170 | 0.00 | 0.00 | 0.05 | -8.24 |
| 383626723 | 2018.08.08 16:16:02 | buy | 0.02 | usdcad | 1.30754 | 1.29997 | 1.31037 | 2018.08.09 08:00:06 | 1.30172 | 0.00 | 0.00 | 0.05 | -8.94 |
| 383581659 | 2018.08.07 09:12:53 | sell | 0.01 | eurusd | 1.15643 | 1.17579 | 1.14999 | 2018.08.09 09:30:52 | 1.16020 | 0.00 | 0.00 | 0.12 | -3.77 |
| 383627010 | 2018.08.08 16:20:52 | buy | 0.02 | usdcad | 1.30581 | 1.28705 | 1.31399 | 2018.08.09 16:00:01 | 1.30267 | 0.00 | 0.00 | 0.05 | -4.82 |
| 383650727 | 2018.08.09 13:12:06 | sell | 0.01 | gbpusd | 1.28960 | 1.31145 | 1.28477 | 2018.08.09 19:41:30 | 1.28477 | 0.00 | 0.00 | 0.00 | 4.83 |
| 383640196 | 2018.08.09 08:00:02 | sell | 0.02 | usdcad | 1.30170 | 1.30608 | 1.29883 | 2018.08.09 20:04:24 | 1.30608 | 0.00 | 0.00 | 0.00 | -6.71 |
| 383640204 | 2018.08.09 08:00:06 | sell | 0.02 | usdcad | 1.30172 | 1.30608 | 1.29884 | 2018.08.09 20:04:24 | 1.30608 | 0.00 | 0.00 | 0.00 | -6.68 |
| 383569789 | 2018.08.06 16:05:40 | sell | 0.01 | gbpusd | 1.29310 | 1.32496 | 1.28422 | 2018.08.09 20:04:36 | 1.28422 | 0.00 | 0.00 | 0.14 | 8.88 |
| 383609457 | 2018.08.08 09:02:48 | buy | 0.01 | eurjpy | 129.250 | 128.170 | 130.687 | 2018.08.09 21:29:24 | 128.170 | 0.00 | 0.00 | -0.05 | -9.73 |
| 383582948 | 2018.08.07 09:49:07 | sell | 0.01 | eurjpy | 128.786 | 132.509 | 128.135 | 2018.08.09 22:24:25 | 128.135 | 0.00 | 0.00 | 0.01 | 5.87 |
| 383633978 | 2018.08.08 20:59:13 | sell | 0.01 | eurusd | 1.16103 | 1.16103 | 1.14333 | 2018.08.09 22:45:31 | 1.15267 | 0.00 | 0.00 | 0.09 | 8.36 |
| 383643423 | 2018.08.09 10:05:51 | buy | 0.02 | audusd | 0.74265 | 0.73791 | 0.74469 | 2018.08.09 22:46:44 | 0.73791 | 0.00 | 0.00 | 0.00 | -9.48 |
| 383582949 | 2018.08.07 09:49:08 | sell | 0.01 | eurjpy | 128.786 | 128.786 | 127.936 | 2018.08.10 03:08:09 | 127.936 | 0.00 | 0.00 | 0.01 | 7.66 |
| 383484825 | 2018.08.02 04:31:41 | buy | 0.01 | eurjpy | 130.239 | 126.828 | 132.799 | 2018.08.10 04:51:57 | 128.013 | 0.00 | 0.00 | -0.13 | -20.05 |
| 383484826 | 2018.08.02 04:31:42 | buy | 0.01 | eurjpy | 130.235 | 126.828 | 134.522 | 2018.08.10 04:51:58 | 128.033 | 0.00 | 0.00 | -0.13 | -19.83 |
| 383609347 | 2018.08.08 09:00:02 | buy | 0.01 | eurjpy | 129.306 | 127.645 | 131.733 | 2018.08.10 04:51:58 | 128.014 | 0.00 | 0.00 | -0.07 | -11.64 |
| 383551250 | 2018.08.03 22:53:36 | buy | 0.02 | audusd | 0.74017 | 0.73019 | 0.74935 | 2018.08.10 04:54:50 | 0.73727 | 0.00 | 0.00 | -0.12 | -5.80 |
| 383609456 | 2018.08.08 09:02:47 | buy | 0.01 | eurjpy | 129.250 | 127.761 | 131.184 | 2018.08.10 07:21:19 | 127.761 | 0.00 | 0.00 | -0.07 | -13.44 |
| 383670273 | 2018.08.10 04:51:59 | sell | 0.01 | eurjpy | 128.045 | 128.045 | 127.699 | 2018.08.10 07:22:36 | 127.699 | 0.00 | 0.00 | 0.00 | 3.12 |
| 383499134 | 2018.08.02 13:06:12 | buy | 0.01 | eurjpy | 129.467 | 127.439 | 129.660 | 2018.08.10 08:09:36 | 127.439 | 0.00 | 0.00 | -0.13 | -18.30 |
| 383633934 | 2018.08.08 20:58:29 | sell | 0.01 | gbpusd | 1.28931 | 1.28931 | 1.28179 | 2018.08.10 08:09:37 | 1.28179 | 0.00 | 0.00 | 0.11 | 7.52 |
| 383623747 | 2018.08.08 14:56:53 | buy | 0.01 | eurusd | 1.15826 | 1.14809 | 1.18157 | 2018.08.10 08:09:38 | 1.14809 | 0.00 | 0.00 | -0.50 | -10.17 |
| 383623751 | 2018.08.08 14:56:53 | buy | 0.01 | eurusd | 1.15825 | 1.14809 | 1.16635 | 2018.08.10 08:09:38 | 1.14809 | 0.00 | 0.00 | -0.50 | -10.16 |
| 383666974 | 2018.08.09 22:45:31 | buy | 0.01 | eurusd | 1.15265 | 1.14807 | 1.16653 | 2018.08.10 08:09:38 | 1.14807 | 0.00 | 0.00 | -0.13 | -4.58 |
| 383623745 | 2018.08.08 14:56:52 | buy | 0.01 | eurusd | 1.15824 | 1.14792 | 1.17255 | 2018.08.10 08:09:41 | 1.14792 | 0.00 | 0.00 | -0.50 | -10.32 |
| 383642148 | 2018.08.09 09:30:52 | buy | 0.01 | eurusd | 1.16020 | 1.14792 | 1.16732 | 2018.08.10 08:09:41 | 1.14792 | 0.00 | 0.00 | -0.13 | -12.28 |
| 383523668 | 2018.08.03 04:30:22 | sell | 0.02 | audusd | 0.73725 | 0.74832 | 0.73412 | 2018.08.10 08:11:15 | 0.73412 | 0.00 | 0.00 | 0.02 | 6.26 |
| 383590802 | 2018.08.07 13:23:06 | buy | 0.01 | eurusd | 1.15842 | 1.14725 | 1.15869 | 2018.08.10 08:13:58 | 1.14725 | 0.00 | 0.00 | -0.62 | -11.17 |
| 383642142 | 2018.08.09 09:30:51 | buy | 0.01 | eurusd | 1.16020 | 1.14667 | 1.17763 | 2018.08.10 08:14:06 | 1.14660 | 0.00 | 0.00 | -0.13 | -13.60 |
| 383642145 | 2018.08.09 09:30:51 | buy | 0.01 | eurusd | 1.16020 | 1.14667 | 1.16888 | 2018.08.10 08:14:06 | 1.14658 | 0.00 | 0.00 | -0.13 | -13.62 |
| 383642150 | 2018.08.09 09:30:52 | buy | 0.01 | eurusd | 1.16020 | 1.14667 | 1.17034 | 2018.08.10 08:14:06 | 1.14658 | 0.00 | 0.00 | -0.13 | -13.62 |
| 383642151 | 2018.08.09 09:30:53 | buy | 0.01 | eurusd | 1.16019 | 1.14667 | 1.17178 | 2018.08.10 08:14:06 | 1.14660 | 0.00 | 0.00 | -0.13 | -13.59 |
| 383582468 | 2018.08.07 09:32:19 | sell | 0.01 | gbpusd | 1.29638 | 1.29638 | 1.28066 | 2018.08.10 08:16:16 | 1.28066 | 0.00 | 0.00 | 0.14 | 15.72 |
| 383669233 | 2018.08.10 02:15:22 | buy | 0.02 | usdcad | 1.30475 | 1.30475 | 1.30758 | 2018.08.10 08:17:37 | 1.30758 | 0.00 | 0.00 | 0.00 | 4.33 |
| 383670327 | 2018.08.10 05:00:37 | buy | 0.02 | usdcad | 1.30473 | 1.30473 | 1.30760 | 2018.08.10 08:17:37 | 1.30760 | 0.00 | 0.00 | 0.00 | 4.39 |
| 383627008 | 2018.08.08 16:20:51 | buy | 0.02 | usdcad | 1.30582 | 1.29081 | 1.30924 | 2018.08.10 09:11:46 | 1.30924 | 0.00 | 0.00 | 0.06 | 5.22 |
| 383523669 | 2018.08.03 04:30:22 | sell | 0.02 | audusd | 0.73720 | 0.73720 | 0.73098 | 2018.08.10 09:16:26 | 0.73098 | 0.00 | 0.00 | 0.02 | 12.44 |
| 383651324 | 2018.08.09 13:23:47 | sell | 0.01 | gbpusd | 1.29093 | 1.29093 | 1.27869 | 2018.08.10 09:17:29 | 1.27869 | 0.00 | 0.00 | 0.03 | 12.24 |
| 383569653 | 2018.08.06 16:01:28 | sell | 0.01 | gbpusd | 1.29309 | 1.29309 | 1.27831 | 2018.08.10 09:17:34 | 1.27831 | 0.00 | 0.00 | 0.17 | 14.78 |
| 383523670 | 2018.08.03 04:30:22 | sell | 0.02 | audusd | 0.73715 | 0.73715 | 0.72993 | 2018.08.10 09:18:04 | 0.72993 | 0.00 | 0.00 | 0.02 | 14.44 |
| 383523671 | 2018.08.03 04:30:23 | sell | 0.02 | audusd | 0.73717 | 0.73717 | 0.72888 | 2018.08.10 09:18:35 | 0.72888 | 0.00 | 0.00 | 0.02 | 16.58 |
| 383668723 | 2018.08.10 00:55:36 | sell | 0.01 | gbpusd | 1.28315 | 1.28315 | 1.27434 | 2018.08.10 10:42:50 | 1.27434 | 0.00 | 0.00 | 0.00 | 8.81 |
| 383628920 | 2018.08.08 17:24:41 | buy | 0.02 | usdcad | 1.30623 | 1.28867 | 1.31029 | 2018.08.10 10:54:39 | 1.31029 | 0.00 | 0.00 | 0.06 | 6.20 |
| 383685992 | 2018.08.10 12:15:02 | sell | 0.01 | eurjpy | 127.309 | 127.309 | 126.961 | 2018.08.10 13:17:36 | 127.309 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383687691 | 2018.08.10 13:17:37 | sell | 0.01 | eurjpy | 127.295 | 127.295 | 126.947 | 2018.08.10 15:05:41 | 126.947 | 0.00 | 0.00 | 0.00 | 3.14 |
| 383691252 | 2018.08.10 15:13:47 | sell | 0.01 | eurjpy | 127.115 | 127.115 | 126.767 | 2018.08.10 15:19:25 | 127.121 | 0.00 | 0.00 | 0.00 | -0.05 |
| 383633320 | 2018.08.08 20:25:11 | buy | 0.02 | usdcad | 1.30407 | 1.30407 | 1.31406 | 2018.08.10 15:30:05 | 1.30367 | 0.00 | 0.00 | 0.06 | -0.61 |
| 383691502 | 2018.08.10 15:20:03 | sell | 0.01 | eurjpy | 127.111 | 127.111 | 126.762 | 2018.08.10 15:35:35 | 127.111 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383692432 | 2018.08.10 15:37:00 | sell | 0.01 | eurjpy | 127.111 | 127.111 | 126.769 | 2018.08.10 15:50:13 | 127.111 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383693036 | 2018.08.10 15:50:15 | sell | 0.01 | eurjpy | 127.111 | 127.111 | 126.766 | 2018.08.10 16:23:10 | 126.766 | 0.00 | 0.00 | 0.00 | 3.11 |
| 383670271 | 2018.08.10 04:51:57 | sell | 0.01 | eurjpy | 128.015 | 128.015 | 126.463 | 2018.08.10 16:29:43 | 126.463 | 0.00 | 0.00 | 0.00 | 14.01 |
| 383693697 | 2018.08.10 16:08:01 | buy | 0.02 | usdcad | 1.30804 | 1.30804 | 1.31090 | 2018.08.10 17:03:25 | 1.31090 | 0.00 | 0.00 | 0.00 | 4.36 |
| 383691466 | 2018.08.10 15:18:52 | buy | 0.02 | usdcad | 1.30866 | 1.30866 | 1.31152 | 2018.08.10 17:10:32 | 1.30866 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383671412 | 2018.08.10 07:17:29 | buy | 0.01 | eurjpy | 127.828 | 126.300 | 127.828 | 2018.08.10 18:14:11 | 126.300 | 0.00 | 0.00 | 0.00 | -13.81 |
| 383697138 | 2018.08.10 17:11:51 | buy | 0.02 | usdcad | 1.30823 | 1.30823 | 1.31111 | 2018.08.10 18:43:45 | 1.31111 | 0.00 | 0.00 | 0.00 | 4.39 |
| 383697056 | 2018.08.10 17:10:32 | buy | 0.02 | usdcad | 1.30875 | 1.30875 | 1.31159 | 2018.08.10 18:50:27 | 1.31159 | 0.00 | 0.00 | 0.00 | 4.33 |
| 383640165 | 2018.08.09 07:59:26 | sell | 0.02 | usdjpy | 110.873 | 110.873 | 110.462 | 2018.08.10 22:17:42 | 110.885 | 0.00 | 0.00 | -0.14 | -0.22 |
| 383613066 | 2018.08.08 10:27:44 | buy | 0.02 | usdjpy | 110.858 | 108.973 | 111.022 | 2018.08.10 22:22:56 | 111.022 | 0.00 | 0.00 | 0.36 | 2.95 |
| 383480965 | 2018.08.02 00:12:45 | sell | 0.02 | usdcad | 1.30065 | 1.31720 | 1.28755 | 2018.08.13 00:00:18 | 1.31745 | 0.00 | 0.00 | -0.44 | -25.50 |
| 383486379 | 2018.08.02 06:00:16 | sell | 0.02 | usdcad | 1.30074 | 1.31720 | 1.28763 | 2018.08.13 00:00:18 | 1.31745 | 0.00 | 0.00 | -0.44 | -25.37 |
| 383626727 | 2018.08.08 16:16:07 | buy | 0.02 | usdcad | 1.30706 | 1.28867 | 1.31541 | 2018.08.13 00:00:18 | 1.31626 | 0.00 | 0.00 | 0.07 | 13.98 |
| 383704473 | 2018.08.10 22:16:22 | sell | 0.01 | eurjpy | 126.262 | 128.624 | 125.910 | 2018.08.13 00:00:20 | 125.650 | 0.00 | 0.00 | 0.00 | 5.54 |
| 383704472 | 2018.08.10 22:16:21 | sell | 0.01 | eurjpy | 126.259 | 126.259 | 124.676 | 2018.08.13 01:15:13 | 126.259 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383707637 | 2018.08.13 01:15:13 | sell | 0.01 | eurjpy | 126.171 | 126.171 | 125.945 | 2018.08.13 02:06:53 | 126.171 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383708267 | 2018.08.13 02:06:53 | sell | 0.01 | eurjpy | 126.154 | 126.154 | 125.808 | 2018.08.13 02:49:05 | 126.154 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383708660 | 2018.08.13 02:49:05 | sell | 0.01 | eurjpy | 126.133 | 126.133 | 125.781 | 2018.08.13 03:01:03 | 126.133 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383670272 | 2018.08.10 04:51:58 | sell | 0.01 | eurjpy | 128.025 | 128.025 | 125.620 | 2018.08.13 04:06:01 | 125.620 | 0.00 | 0.00 | 0.00 | 21.78 |
| 383704503 | 2018.08.10 22:17:43 | sell | 0.02 | usdjpy | 110.837 | 110.837 | 110.430 | 2018.08.13 04:06:02 | 110.430 | 0.00 | 0.00 | -0.15 | 7.37 |
| 383565120 | 2018.08.06 13:42:05 | sell | 0.02 | usdjpy | 111.455 | 111.455 | 110.313 | 2018.08.13 04:31:36 | 110.313 | 0.00 | 0.00 | -1.00 | 20.70 |
| 383499456 | 2018.08.02 13:17:41 | buy | 0.01 | eurjpy | 129.461 | 125.397 | 129.462 | 2018.08.13 04:38:59 | 125.397 | 0.00 | 0.00 | -0.14 | -36.87 |
| 383518854 | 2018.08.02 21:33:46 | buy | 0.01 | eurusd | 1.15940 | 1.13687 | 1.15993 | 2018.08.13 04:47:20 | 1.13687 | 0.00 | 0.00 | -1.13 | -22.53 |
| 383624577 | 2018.08.08 15:20:26 | buy | 0.02 | usdcad | 1.30796 | 1.28871 | 1.31644 | 2018.08.13 05:45:53 | 1.31644 | 0.00 | 0.00 | 0.07 | 12.88 |
| 383713280 | 2018.08.13 08:09:16 | sell | 0.01 | eurjpy | 125.513 | 125.513 | 125.167 | 2018.08.13 08:40:53 | 125.520 | 0.00 | 0.00 | 0.00 | -0.06 |
| 383714382 | 2018.08.13 08:41:00 | sell | 0.01 | eurjpy | 125.513 | 125.513 | 125.164 | 2018.08.13 08:44:51 | 125.513 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383714471 | 2018.08.13 08:46:10 | sell | 0.01 | eurjpy | 125.519 | 125.519 | 125.170 | 2018.08.13 11:27:30 | 125.519 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383707642 | 2018.08.13 01:15:14 | sell | 0.01 | eurjpy | 126.175 | 126.175 | 124.608 | 2018.08.13 14:55:19 | 126.175 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383479688 | 2018.08.01 23:00:01 | buy | 0.02 | usdjpy | 111.645 | 109.808 | 112.969 | 2018.08.13 14:55:32 | 110.642 | 0.00 | 0.00 | 1.10 | -18.13 |
| 383479690 | 2018.08.01 23:00:02 | buy | 0.02 | usdjpy | 111.646 | 109.808 | 113.414 | 2018.08.13 14:55:33 | 110.658 | 0.00 | 0.00 | 1.10 | -17.86 |
| 383655380 | 2018.08.09 16:00:02 | sell | 0.02 | usdcad | 1.30269 | 1.32162 | 1.29360 | 2018.08.13 15:49:11 | 1.31428 | 0.00 | 0.00 | -0.10 | -17.64 |
| 383704659 | 2018.08.10 22:22:47 | sell | 0.01 | eurjpy | 126.675 | 126.675 | 124.739 | 2018.08.13 16:35:05 | 126.675 | 0.00 | 0.00 | 0.00 | 0.00 |
| 383704660 | 2018.08.10 22:22:47 | sell | 0.01 | eurjpy | 126.670 | 126.670 | 124.002 | 2018.08.13 16:35:05 | 126.670 | 0.00 | 0.00 | 0.00 | 0.00 |
